| Sign In | Join Free | My futurenowinc.com | 
 | 
Brand Name : ZTIC
Model Number : Ore Dressing Equipment
Certification : ISO\CE
Place of Origin : Henan China
MOQ : 1set
Price : negotiated
Packaging Details : Standard packing or according to customer's requirement
Condition : New
Warranty : 12 months
Filter area : 4(㎡)
Plate size : 500*500mm
Port : Qingdao China
Classification : Ore Dressing Equipment
Cake thickness : 30mm
Compact Structure Fully Automatic Unloading Once Open Filter Press
Once open filter press equipped extended cylinder and beam, using S.S. chain(or slide) for each filter plate connection, to make all the filter plate opening at the same time while pressing plate withdrawing. With vibration device assembled for quick unload and discharge material automatically.
  Advantages: high efficiency, labor-saving
  Disadvantages: suitable for small quantity of filtering plate, no more than 30pcs. plates type is recommended.
Product Parameters of Ore Dressing Equipment
| Model | Filter area(㎡) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO.(pcs) | Filtration pressure(Mpa) | Motor Power(kw) | Weight(kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | ||||||||
| L | B | D | H | |||||||||||||||
| X | A | Y4/450-30U | B | 4 | 500*500 | 30 | 60 | 9 | ≤0.6 | 2.2 | 890 | 2230*800*900 | 1550 | 390 | 700 | 560 | ||
| M | K | |||||||||||||||||
| X | A | Y5/450-30U | B | 5 | 79 | 12 | 920 | 2630*800*900 | 1800 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y6/450-30U | B | 6 | 700*700 | 95 | 7 | 2.2 | 1450 | 2200*1050*1150 | 1490 | 560 | 1110 | 700 | ||||
| M | K | |||||||||||||||||
| X | A | Y8/450-30U | B | 8 | 119 | 9 | 1500 | 2400*1050*1150 | 1640 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y10/630-30U | B | 10 | 154 | 12 | 1610 | 2540*1050*1150 | 1890 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y12/630-30U | B | 12 | 178 | 14 | 1720 | 3130*1050*1150 | 2140 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y15/630-30U | B | 15 | 226 | 18 | 1880 | 3550*1050*1150 | 2490 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y10/870-30U | B | 10 | 870*870 | 154 | 7 | 2.2 | 1940 | 2720*1270*1300 | 1580 | 700 | 1380 | 785 | ||||
| M | K | |||||||||||||||||
| X | A | Y20/870-30U | B | 20 | 307 | 15 | 2230 | 3500*1270*1300 | 2430 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y18/1000-30U | B | 18 | 1000*1000 | 270 | 10 | 4 | 1850 | 3470*1400*1400 | 2320 | 780 | 1480 | 1000 | ||||
| M | K | |||||||||||||||||
| X | A | Y35/1000-30U | B | 35 | 525 | 20 | 2540 | 5470*1400*1400 | 3620 | |||||||||
| M | K | |||||||||||||||||
| X | A | Y28/1250-30U | B | 28 | 1250*1250 | 420 | 10 | 4 | 3600 | 4110*1770*1600 | 3220 | 850 | 1740 | 1250 | ||||
| M | K | |||||||||||||||||
| X | A | Y55/1250-30U | B | 55 | 833 | 20 | 5000 | 6510*1770*1600 | 4320 | |||||||||
| M | K | |||||||||||||||||
Product Display of Ore Dressing Equipment

Ore Dressing Equipment
|   | 
| Compact Structure Fully Automatic Unloading Once Open Filter Press Images | 
 Low Failure Rate Sand Washing Equipment 20-180t/H 12 Months Warranty
                                                                                    
                        
                        
                        
                                                            Low Failure Rate Sand Washing Equipment 20-180t/H 12 Months Warranty
                                                    
                        
                     Automated 1500mm Screw Bucket Wheel Sand Washer Machine Low Maintenance Rate
                                                                                    
                        
                        
                        
                                                            Automated 1500mm Screw Bucket Wheel Sand Washer Machine Low Maintenance Rate
                                                    
                        
                     ISO 0.8-1.2rpm XS2600 Sand Washing Machine for mining Long Service Life
                                                                                    
                        
                        
                        
                                                            ISO 0.8-1.2rpm XS2600 Sand Washing Machine for mining Long Service Life
                                                    
                        
                     High Automation Reliability Ore Dressing Equipment Sand Washer Machine 200-300t
                                                                                    
                        
                        
                        
                                                            High Automation Reliability Ore Dressing Equipment Sand Washer Machine 200-300t
                                                    
                        
                     Customized Anti Blocking Mesh Vibrating Screen Mining Chemical Powder
                                                                                    
                        
                        
                        
                                                            Customized Anti Blocking Mesh Vibrating Screen Mining Chemical Powder
                                                    
                        
                     Mining Coal Washing Machine Jig Machine Ore Dressing Equipment Wash Box
                                                                                    
                        
                        
                        
                                                            Mining Coal Washing Machine Jig Machine Ore Dressing Equipment Wash Box
                                                    
                        
                     Large Disc Filter Ore Dressing Equipment For Mining Stone Industry
                                                                                        
                                                        
                        
                        
                        
                                                            Large Disc Filter Ore Dressing Equipment For Mining Stone Industry
                                                    
                        
                     10~60 T/H Settling Centrifuge Horizontal Spiral Discharging Decanting Centrifuge
                                                                                    
                        
                        
                        
                                                            10~60 T/H Settling Centrifuge Horizontal Spiral Discharging Decanting Centrifuge
                                                    
                        
                     Horizontal Vibrating Centrifuge for Mine Metallurgy 3170X2975X2400 mm 4-15 KW
                                                                                    
                        
                        
                        
                                                            Horizontal Vibrating Centrifuge for Mine Metallurgy 3170X2975X2400 mm 4-15 KW
                                                    
                        
                     30-200t/H Ore Dressing Equipment Vertical Centrifuge
                                                                                    
                        
                        
                        
                                                            30-200t/H Ore Dressing Equipment Vertical Centrifuge